Copper (Spot)$12,747 /mt | ▲ 0.53% | Supply Deficit
Brent Crude$97.64 /bbl | ▲ 1.79% | Supply Strain
Bitcoin$71,674 | ▼ 0.14% | Range-bound
Natural Gas$2.67 /MMBtu | ▲ 0.10% | Neutral
Aluminium (LME)$3,494.50 /mt | ▼ 0.75% | Stabilizing
Silver (Spot)$74.22 /oz | ▼ 0.90% | Consolidation
Gold (Spot)$4,753.44 /oz ▼ 0.82% Profit Booking
Copper (Spot)$12,747 /mt | ▲ 0.53% | Supply Deficit
Brent Crude$97.64 /bbl | ▲ 1.79% | Supply Strain
Bitcoin$71,674 | ▼ 0.14% | Range-bound
Natural Gas$2.67 /MMBtu | ▲ 0.10% | Neutral
Aluminium (LME)$3,494.50 /mt | ▼ 0.75% | Stabilizing
Silver (Spot)$74.22 /oz | ▼ 0.90% | Consolidation
Gold (Spot)$4,753.44 /oz ▼ 0.82% Profit Booking